← Dashboard
Signal Feed
30 tickers tracked — 15,564 total signals evaluated
Total Hits
1380
Total Misses
897
Tossups
13287
≥7 Conviction
1
30 of 30 tickers
| Hits | Misses | Tossup% | |||||
|---|---|---|---|---|---|---|---|
| AKAM | 1.0 | 1062 | 101 | 4 | 96.2% | +5.7% | 90% |
| RKLB | 1.0 | 996 | 105 | 4 | 96.3% | +9.7% | 89% |
| INTC | 0.7 | 746 | 24 | 28 | 46.2% | +3.2% | 93% |
| SITM | 6.2 | 706 | 174 | 64 | 73.1% | +4.3% | 66% |
| SIQ | 0.9 | 662 | 41 | 22 | 65.1% | +3.0% | 90% |
| MU | 0.8 | 539 | 8 | 14 | 36.4% | +4.0% | 96% |
| DDOG | 7.2 | 527 | 152 | 71 | 68.2% | +5.4% | — |
| FTNT | 1.4 | 526 | 105 | 64 | 62.1% | +5.3% | 68% |
| MLX | 1.0 | 506 | 35 | 3 | 92.1% | +2.5% | 92% |
| NET | 1.0 | 504 | 46 | 4 | 92.0% | -1.3% | 90% |
| HUBS | 1.0 | 501 | 0 | 24 | 0.0% | +1.9% | 95% |
| DGT | 1.0 | 498 | 38 | 20 | 65.5% | -15.5% | 88% |
| TOST | 1.1 | 486 | 16 | 6 | 72.7% | -2.2% | 95% |
| MMS | 0.8 | 482 | 0 | 16 | 0.0% | +1.8% | 97% |
| MNST | 1.0 | 474 | 13 | 16 | 44.8% | +5.3% | 94% |
| DVP | 1.1 | 470 | 29 | 0 | 100.0% | +2.6% | 94% |
| MTD | 1.0 | 462 | 28 | 0 | 100.0% | -2.9% | 94% |
| SXE | 0.8 | 449 | 21 | 22 | 48.8% | +0.5% | 90% |
| QCOM | 0.9 | 445 | 23 | 77 | 23.0% | +5.6% | 78% |
| CSL | 0.9 | 444 | 32 | 39 | 45.1% | -5.3% | 84% |
| AAOI | 0.6 | 436 | 51 | 30 | 63.0% | +2.2% | 81% |
| IPX | 1.1 | 432 | 10 | 0 | 100.0% | +2.1% | 98% |
| COH | 0.9 | 430 | 31 | 18 | 63.3% | +1.0% | 89% |
| ZTS | 4.6 | 427 | 129 | 77 | 62.6% | -4.5% | — |
| TSCO | 0.9 | 421 | 8 | 83 | 8.8% | -2.3% | 78% |
| INSM | 1.6 | 419 | 114 | 62 | 64.8% | -3.1% | — |
| DELL | 1.0 | 402 | 12 | 8 | 60.0% | -1.1% | 95% |
| TEA | 0.9 | 386 | 12 | 20 | 37.5% | +1.0% | 92% |
| FLEX | 1.3 | 366 | 6 | 74 | 7.5% | +5.0% | 78% |
| PS | 0.6 | 360 | 16 | 27 | 37.2% | +8.1% | 88% |
